Run SEA Lab · 10K
Finisher 10K times
Finisher covers the back half of the field: every finish counts, and this is where most runners start. Steady, the next tier, means beating half your gender and age group.
The Finisher range at every age
| Age | Men | Women |
|---|---|---|
| All ages | slower than 79:23 | slower than 91:15 |
| Under 20 | slower than 67:15 | slower than 84:57 |
| 20-29 | slower than 78:51 | slower than 91:01 |
| 30-39 | slower than 78:34 | slower than 89:25 |
| 40-49 | slower than 77:09 | slower than 88:13 |
| 50-59 | slower than 77:09 | slower than 89:14 |
| 60 and over | slower than 80:13 | slower than 91:12 |
From 102,754 10K finishes (the latest edition of each race we hold). A dash means too few runners in that group to say.
Other 10K tiers
Finisher at other distances: Half marathonMarathon