Run SEA Lab · 10K
Elite 10K times
Elite means finishing ahead of 99% of the runners of your gender and age: the top 1% across Southeast Asia.
The Elite range at every age
| Age | Men | Women |
|---|---|---|
| All ages | under 40:50 | under 50:57 |
| Under 20 | under 35:27 | under 44:21 |
| 20-29 | under 36:58 | under 50:17 |
| 30-39 | under 42:15 | under 52:11 |
| 40-49 | under 42:52 | under 50:15 |
| 50-59 | under 43:44 | under 53:09 |
| 60 and over | under 45:33 | under 57:43 |
From 102,754 10K finishes (the latest edition of each race we hold). A dash means too few runners in that group to say.
Other 10K tiers
Elite at other distances: Half marathonMarathon