Run SEA Lab · Marathon
Finisher marathon times
Finisher covers the back half of the field: every finish counts, and this is where most runners start. Steady, the next tier, means beating half your gender and age group.
The Finisher range at every age
| Age | Men | Women |
|---|---|---|
| All ages | slower than 5:20 | slower than 5:42 |
| Under 20 | slower than 5:25 | – |
| 20-29 | slower than 5:28 | slower than 5:51 |
| 30-39 | slower than 5:16 | slower than 5:40 |
| 40-49 | slower than 4:00 | slower than 5:31 |
| 50-59 | slower than 5:14 | slower than 5:35 |
| 60 and over | slower than 5:42 | – |
From 32,636 marathon finishes (the latest edition of each race we hold). A dash means too few runners in that group to say.
Other marathon tiers
Finisher at other distances: Half marathon10K