Run SEA Lab · 10K
Steady 10K times
Steady means finishing ahead of 50% (but not 75%) of the runners of your gender and age: the top 25-50% across Southeast Asia.
The Steady range at every age
| Age | Men | Women |
|---|---|---|
| All ages | 66:40 – 79:23 | 79:14 – 91:15 |
| Under 20 | 56:07 – 67:15 | 71:33 – 84:57 |
| 20-29 | 65:56 – 78:51 | 79:36 – 91:01 |
| 30-39 | 65:54 – 78:34 | 77:46 – 89:25 |
| 40-49 | 64:47 – 77:09 | 76:23 – 88:13 |
| 50-59 | 65:09 – 77:09 | 77:27 – 89:14 |
| 60 and over | 68:02 – 80:13 | 81:20 – 91:12 |
From 102,754 10K finishes (the latest edition of each race we hold). A dash means too few runners in that group to say.
Other 10K tiers
Steady at other distances: Half marathonMarathon