Run SEA Lab · Half marathon
Finisher half marathon times
Finisher covers the back half of the field: every finish counts, and this is where most runners start. Steady, the next tier, means beating half your gender and age group.
The Finisher range at every age
| Age | Men | Women |
|---|---|---|
| All ages | slower than 2:36 | slower than 2:55 |
| Under 20 | slower than 2:33 | slower than 2:58 |
| 20-29 | slower than 2:38 | slower than 2:55 |
| 30-39 | slower than 2:36 | slower than 2:54 |
| 40-49 | slower than 2:30 | slower than 2:49 |
| 50-59 | slower than 2:31 | slower than 2:49 |
| 60 and over | slower than 2:40 | slower than 2:55 |
From 119,376 half marathon finishes (the latest edition of each race we hold). A dash means too few runners in that group to say.