Run SEA Lab · Marathon
Elite marathon times
Elite means finishing ahead of 99% of the runners of your gender and age: the top 1% across Southeast Asia.
The Elite range at every age
| Age | Men | Women |
|---|---|---|
| All ages | under 3:01 | under 3:05 |
| Under 20 | under 2:54 | – |
| 20-29 | under 2:56 | under 2:58 |
| 30-39 | under 2:56 | under 3:02 |
| 40-49 | under 3:01 | under 3:17 |
| 50-59 | under 3:17 | under 3:35 |
| 60 and over | under 3:36 | – |
From 32,636 marathon finishes (the latest edition of each race we hold). A dash means too few runners in that group to say.
Other marathon tiers
Elite at other distances: Half marathon10K